📌 OFFICIAL LAUNCH: NSHAMA Presents ODESSA at Town Square Dubai – Golden Visa Ready
- Aadil Busheri
- Jun 21
- 2 min read

NSHAMA, one of Dubai’s most reliable community developers, introduces ODESSA, a refined residential project in Town Square Dubai. Blending bold architectural style with serene green surroundings, ODESSA is ideal for families and professionals looking for a modern lifestyle enriched with top-class amenities, expansive parks, and retail destinations. Located near major Dubai landmarks, the project offers 1–3 bedroom apartments and duplexes with contemporary interiors and practical layouts.
🏙️ PROJECT OVERVIEW
Feature | Details |
Developer | NSHAMA |
Project Name | ODESSA |
Location | Town Square, Dubai |
Starting Price | [Price TBD – Not Mentioned] |
Handover Date | [TBA] |
Golden Visa | ✅ Eligible |
Unit Types | 1BR, 2BR, 3BR Apartments & Duplexes |
Size Range | 631 sq.ft – 2,010 sq.ft |
Payment Plan | Not mentioned |
📦 PROJECT FACTS
Metric | Value |
Town Square Park | 50,000 sqm |
Retail Outlets | 250+ |
Cycling Tracks | 10 km |
Running Tracks | 13 km |
Sports Arenas | 8,000 sqm |
Greenery | 260,000 sqm |
🛠️ KEY FEATURES
Feature | Description |
Architecture | Sleek, modern design with bold lines and expansive glass |
Interiors | Built-in wardrobes, porcelain floors, modern kitchen fittings |
Outdoor Amenities | Swimming pool, BBQ area, children’s play areas |
Community Lifestyle | Jogging trails, cafés, retail centers, tranquil green zones |
Connectivity | Proximity to malls, airports, and key districts |
📍 LOCATION ADVANTAGE
Landmark | Distance (mins) |
Dubai Mall | 29 mins |
Dubai Intl. Airport | 28 mins |
DWC Airport | 20 mins |
Dubai Hills Mall | 20 mins |
Burj Al Arab | 24 mins |
District 2020 | 25 mins |
🏘️ AVAILABLE UNITS
Unit Type | Suite Area (sq.ft) | Balcony Area (sq.ft) | Total BUA (sq.ft) |
1 Bedroom (A) | 590 – 611 | 35 – 41 | 631 – 647 |
2 Bedroom (A) | 892 – 921 | 35 – 41 | 933 – 957 |
2 Bedroom (B) | 1014 | 51 | 1,065 |
2 Bedroom (C) | 930 – 962 | 62 – 70 | 1,000 – 1,023 |
2 Bedroom (D) | 865 – 895 | 62 – 70 | 935 – 957 |
2 Bedroom (E) | 957 – 988 | 87 – 98 | 1,055 – 1,076 |
3 Bedroom (A) | 1,432 – 1,480 | 102 – 114 | 1,546 – 1,583 |
3 Bedroom (B) | 1,317 | 694 | 2,010 |
🧮 TOOLKIT FOR BUYERS
✅ Published by INDIA121.com – AI-Powered Property Matchmaker📞 Contact us today to explore inventory, offers, and financing.
Comments