📌OFFICIAL LAUNCH: NSHAMA Unveils Savannah at Town Square Dubai – Golden Visa Ready
- Aadil Busheri
- Jun 21
- 2 min read

NSHAMA, a trusted name in Dubai’s master-planned community development, introduces Savannah, a premium residential project in Town Square Dubai. Designed with a modern, earthy aesthetic, Savannah offers serene, family-friendly living with access to expansive parks, retail, cycling trails, and wellness amenities. With spacious layouts and functional designs, Savannah is ideal for end-users and investors seeking value, lifestyle, and capital appreciation in a growing Dubai hub.
🏙️ PROJECT OVERVIEW
Developer: NSHAMA
Project Name: Savannah
Location: Town Square, Dubai
Starting Price: [Price TBD – Not mentioned in brochure]
Handover Date: [TBA – Not mentioned]
Golden Visa Eligibility: ✅ Yes
Payment Plan: Not specified
Unit Types: 1BR, 2BR, 3BR Apartments & Duplexes
Size Range: 523 sq.ft – 1,808 sq.ft
📦 PROJECT FACTS
Category | Details |
Total Units | Multiple – Full range of 1 to 3 BR |
Area | Up to 260,000 sq.m greenery |
Retail Outlets | 250+ outlets |
Fitness Trails | 13 km Jogging, 10 km Cycling |
Schools & Clinics | Nearby (Not listed in brochure) |
Developer Track Record | NSHAMA – Trusted since 2014 |
🛠️ KEY FEATURES
Feature | Description |
Modern Architecture | Large windows, clean lines, earthy tones |
Interiors | Built-in wardrobes, porcelain floors, fitted kitchens |
Community Living | BBQ area, kids play area, indoor and outdoor amenities |
Lifestyle Focus | Jogging trails, cafés, and open greenery |
Accessibility | 20–29 mins to Dubai Mall, Airport, Hills Mall |
📍 LOCATION ADVANTAGE
Landmark | Distance |
Dubai Intl. Airport | 29 mins |
Burj Al Arab | 24 mins |
Dubai Mall | 28 mins |
Dubai Hills Mall | 20 mins |
DWC Airport | 20 mins |
District 2020 | 25 mins |
🏘️ AVAILABLE UNITS
Unit Type | Size Range (sq.ft) | Balcony Size (avg.) | Total BUA Range (sq.ft) |
1 Bedroom (A–E) | 523 – 602 | 53 – 119 | 642 – 679 |
2 Bedroom (A–G) | 806 – 934 | 53 – 182 | 949 – 1120 |
3 Bedroom (A–C) | 1189 – 1513 | 192 – 294 | 1381 – 1808 |
🧮 TOOLKIT FOR BUYERS
✅ Published by INDIA121.com – Dubai’s AI-Driven Property Matchmaker📞 Contact for pricing, offers, or custom consultation.
Commentaires