📌 Official Launch: ESSENL1FE by Object 1 in Jumeirah Village Triangle – Handover Q4 2027
- Aadil Busheri

- Jun 23, 2025
- 2 min read

🏙️ Introduction
Welcome to ESSENL1FE, a visionary residential project by Object 1, located in the heart of Jumeirah Village Triangle (JVT). Inspired by the “essence of life,” this development redefines modern living through a harmonious blend of purpose, wellness, and smart luxury.
ESSENL1FE isn’t just a property—it's a lifestyle sanctuary that combines elegant architecture, cutting-edge smart home features, and resort-style amenities. With seamless access to Dubai’s major roads and landmarks, the community offers residents a balanced life rooted in peace, connectivity, and comfort.
Whether you're looking for your first home, a family-friendly environment, or a high-ROI investment, ESSENL1FE is designed to match your vision—complete with Golden Visa eligibility and flexible unit configurations.
🏢 Project Summary
Detail | Information |
Project Name | ESSENL1FE |
Developer | Object 1 |
Location | Jumeirah Village Triangle (JVT) |
Building Description | B + G + 5 Podiums + 23 Floors + Rooftop |
Handover | Q4 2027 |
Service Charge | AED 15 / Sq.Ft |
Golden Visa Eligibility | ✅ YES (for investments over $545,000) |
Visa Benefits | 10-Year Visa, Local Banking, Business Setup, Healthcare, etc. |
Smart Home Ready | Yes – Smart Lock & Automation |
🛏️ Unit Configuration
Unit Type | Number of Units |
Studio | 143 |
1 Bedroom | 21 |
1.5 Bedroom | 343 |
2 Bedroom | 3 |
2.5 Bedroom | Not Specified |
3 Bedroom | Not Specified |
🧘♂️ Amenities
Residential & Lifestyle | Sky Deck & Outdoor |
Gym, Cinema, Clubhouse | Sky Infinity Pool |
Yoga & Meditation Area | Sun Loungers & Leisure Deck |
Outdoor Crossfit, BBQ Lounge | Sky Deck Amenities |
Sauna, Steam Room, Kids Play | Padel Court, Table Tennis |
Lagoon-Style Pool & Kids Pool | Party Hall |
Smart Home & Keyless Entry | EV Parking & Disabled Parking |
📍 Location Access (JVT)
Landmark / Facility | Time (Minutes) |
Dubai Miracle Garden | 9 |
Palm Jumeirah | 20 |
Montgomerie Golf Course | 22 |
Dubai Hills Mall | 17 |
Mall of the Emirates | 25 |
Circle Mall | 15 |
FIVE Jumeirah Village Hotel | 15 |
Novotel JVT / Aloft Me’aisam | 15 |
GEMS Founders / Arcadia School | 2–12 |
🧮 Eligibility & Tools
✅ Use our Property Eligibility Calculator to check loan/budget readiness
📈 Explore ROI using the Property Investment Evaluator




Comments