Official Launch: VERDAN1A 1 by Object 1 in Dubai Land Residence Complex – Starting from AED 545,000
- Aadil Busheri
- Jun 22
- 1 min read

🏢 Introduction:
VERDAN1A 1 by Object 1 is a tranquil sanctuary crafted for modern living in the heart of Dubai Land Residence Complex (DLRC). Offering a seamless blend of nature, community, and connectivity, the project is designed for families and professionals seeking comfort, sustainability, and high return on investment. With spacious layouts, family-friendly amenities, and strong rental appeal, this development is a smart choice for end users and investors alike.
📊 Project Overview
Feature | Details |
Project Name | VERDAN1A 1 |
Developer | Object 1 |
Location | Wadi Al Safa 5, DLRC |
Unit Types | Studio, 1BR, 2.5BR |
Total Units | 208 Units |
Building Layout | 2B + G + 13 + Roof |
Starting Price | AED 545,000 |
Handover Date | Q1 2027 |
Golden Visa | Eligible (10-Year Residency) |
🌿 Amenities & Features
Category | Included Facilities |
Recreation | Swimming Pool, Pool Deck, Cinema, Outdoor Lounge |
Wellness | Gym, CrossFit, Yoga Area, Sauna |
Family | Kids Pool, Play Area, Kids Play Room |
Design | Grand Lobby, Clubhouse, Outdoor Showers |
🧭 Location & Connectivity
Category | Nearby Access Points (Approx. Minutes) |
Education | GEMS Wellington (14), Zayed Univ (10), French Intl (12) |
Shopping | Dubai Mall (25), Outlet Mall (12), Dragon Mart (18) |
Leisure | Global Village (9), IMG World (12), Miracle Garden (10) |
Healthcare | Aster Clinic (10), Medicure Polyclinic (15) |
Highways | Al Ain Road (E66), Emirates Road (E611) |
🇦🇪 Golden Visa Benefits
10-Year UAE Residency (for entire family)
Local bank account eligibility
UAE medical insurance access
Free to open a UAE-based business
Apply for Schengen & U.S. visas
International driving license
Premium education access in UAE
📩 Maximize your ROI with India121:
🔗 Eligibility Calculator
📊 ROI Calculator
📞 Book Free Consultation
コメント