📌 OFFICIAL LAUNCH: Aspirz by Danube in Business Bay – Starting from AED 850,000
- Aadil Busheri
- Jun 23
- 2 min read

🏙️ Introduction
Aspirz by Danube is a futuristic 47-storey twin tower development launched in Business Bay, Dubai. Tailored for both professionals and investors, it combines convertible smart apartments with a full-fledged commercial tower, offering over 45+ lifestyle and business amenities under one roof.
From fully customizable living spaces to state-of-the-art work pods and wellness zones, Aspirz is a landmark that reflects Danube’s evolving legacy of delivering value through innovation.
🏢 Project Summary
Detail | Information |
Project Name | Aspirz |
Developer | Danube Properties |
Location | Business Bay, Dubai |
Building Configuration | 2B + G + 7P + 40 + Roof |
Unit Types | Office Units + Hotel Apartments |
Starting Price | AED 850,000 |
Handover | Q4 2028 |
Golden Visa Eligible | ✅ Yes (on AED 2M+ Investment) |
🏢 Unit Breakdown
Unit Type | Configuration | Starting Price (AED) |
Studio Flex | 2 Rooms + 1 Bath | 850,000 |
1 BHK | Standard 1BHK | 1,125,000 |
1 BHK Flex Plus | 3 Rooms + 2.5 Baths (Multi-Use) | 1,350,000 |
2 BHK Flex Plus | 4 Rooms + 3 Baths | 1,750,000 |
3 BHK Flex Plus | 5 Rooms + 3 Baths | 2,500,000 |
🧑💼 Office Units (Shell & Core)
Type | Workstations | Starting Price (AED) |
Standard | 10–12 | 850,000 |
Executive | 18–20 | 1,400,000 |
Premier | 22–25 | 1,850,000 |
Prestige | Customizable | TBA |
🌟 Key Amenities
For Residents | For Office Users |
Convertible Apartments | Business Café |
Infinity Pool + Swimming Pool | Business Centre + Podcast Studio |
Gym (Indoor/Outdoor) | Games Room + Cinema |
Yoga, Zumba, and Prayer Room | Multipurpose Hall |
Kid’s Daycare + Play Area | Free Shuttle Service |
BBQ Area, Padel, Basketball, Cricket | Separate Entrances for Office & Homes |
À La Carte Services (Valet, Laundry) | Smart Automation & Concierge |
💰 Payment Plan
Plan | Details |
Booking | 1% Monthly |
During Construction | 70% Till Handover |
Post Handover (30 months) | 30% |
📍 Location Advantage – Business Bay
Key Area | Drive Time |
Downtown / Burj Khalifa | 7 mins |
DIFC | 9 mins |
Dubai International Airport | 15 mins |
Comments